GA and GC Series Energy Exchange Pumps

GA and GC Series Energy Exchange Pumps Specifications

GA and GC Series Energy Exchange Pumps

Formerly called "GLYROTOR" now called "EEP" (January, 2014)
Model Number Part Number Capacity GPM Recommended Operating Pressure (PSI)**
Min. Gal/Hr* Max. Gal/Hr* Min. Max. Max.
GA1-2 1070001 10 50 0.8 500 1000
GA1-3 1070002 10 50 0.8 200 600
GA1-4 1070003 10 50 0.8 50 350
GA1-5 1070004 10 50 0.8 35 150
GA2-3 1070005 10 110 1.8 700 2000
GA2-4 1070006 10 110 1.8 350 1000
GA2-6 1070007 10 110 1.8 100 500
GA4-6 1070008 50 250 4.2 700 2000
GA4-8 1070009 50 250 4.2 350 1000
GA4-10 1070010 50 250 4.2 100 500
GC4-6 1070011 150 500 8.3 700 2000
GC4-8 1070012 150 500 8.3 350 1000

* All flow rates are in US Gallons (Gal/Hr and GPM)

** Consult manufacturer for specific application requirements

Note: This information is from January 2014. Please verify current specifications with the manufacturer.

此区域没有产品